
Continuously determining water flow rate (l/s, m³/s) and volume (m³); remote flow control, passing the required amount of water
Contact us for price and lease terms




Smart Channel devices are universal — they can be installed at any water intake point (sensors measure water velocity and depth, with flow determined via the velocity-area method). Nevertheless, the following requirements apply:
| No. | Size (a×b, cm) | Q, m³/s | Q, l/s | Gate control |
|---|---|---|---|---|
| 1 | 30x30 | 0,05 | 50 | mechanical / automatic |
| 2 | 40x40 | 0,1 | 100 | mechanical / automatic |
| 3 | 50x50 | 0,2 | 200 | mechanical / automatic |
| 4 | 60x60 | 0,3 | 300 | mechanical / automatic |
| 5 | 70x70 | 0,5 | 500 | mechanical / automatic |
| 6 | 80x80 | 0,7 | 700 | mechanical / automatic |
| 7 | 90x90 | 0,9 | 900 | mechanical / automatic |
| 8 | 100x100 | 1,2 | 1200 | mechanical / automatic |
| 9 | 110x110 | 1,5 | 1500 | mechanical / automatic |
| 10 | 120x120 | 1,9 | 1900 | mechanical / automatic |
| 11 | 130x130 | 2,3 | 2300 | mechanical / automatic |
| 12 | 140x140 | 2,8 | 2800 | mechanical / automatic |
| 13 | 150x150 | 3,4 | 3400 | mechanical / automatic |
| 14 | 160x160 | 4 | 4000 | mechanical / automatic |
| 15 | 170x170 | 4,6 | 4600 | mechanical / automatic |
| 16 | 180x180 | 5,3 | 5300 | mechanical / automatic |
| 17 | 190x190 | 6,1 | 6100 | mechanical / automatic |
| 18 | 200x200 | 7 | 7000 | mechanical / automatic |
Water flow — throughput capacity without backwater effect. Prices are not shown in the presentation.