
Continuously determining water flow rate (l/s, m³/s) and volume (m³); transmitting data to the server
Contact us for price and lease terms



Chipoletti/Thomson-type devices determine flow based on water level. The following requirements apply during installation:

| No. | b, m | Qmin, l/s | Qmax, l/s |
|---|---|---|---|
| 1 | 0.25 | 15 | 116 |
| 2 | 0.50 | 29 | 278 |
| 3 | 0.75 | 44 | 488 |
| 4 | 1.00 | 58 | 651 |
| 5 | 1.50 | 87 | 1283 |
| 6 | 2.00 | 116 | 1711 |
Prices are not shown in the presentation.